
Oct 13, 2025 EOD
Mirae Asset Nifty Financial Services ETF - RG | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543323 | NSE Symbol: | BFSI | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01HI8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 11.53 | Market Cap(₹Cr.): | 435.26 | Face Value(₹): | 10.00 |
Mirae Asset Nifty Financial Services ETF - RG | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543323 | |
NSE Symbol: | BFSI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01HI8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 11.53 | |
Market Cap(₹Cr.): | 435.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
27.72
|
27.97
|
Prev Close(₹) |
27.72
|
27.74
|
Volume |
1262
|
334662
|
Today's Range(₹) |
27.85 - 27.61
|
27.98 - 27.55
|
52-Week Range(₹) |
28.70 - 27.61
|
28.70 - 21.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
27.789999999999999(x 426)
|
27.789999999999999(x 426)
|